ACJL Tracker

The following states have passed the Administration of Criminal Justice Act/ Law (ACJA/L) in Nigeria:

S/N STATE DATE OF ASSENT
1. Abia State December 2017
2. Adamawa State 10th December 2018
3. Akwa Ibom State 21st March 2017
4. Anambra State 2010
5. Bauchi State 25 August 2022
6. Bayelsa State January 2019
7. Benue State 29th May 2019
8. Borno State 6th September 2023
9. Cross River State 27th May 2017
10. Delta State 19th September 2017
11. Ebonyi State 6th September 2019
12. Edo State 20th March 2016
13. Ekiti State 2014
14. Enugu State 26th January 2017
15. Gombe State 2nd March 2021
16. Imo State 11th March 2020
17. Jigawa State 27th June 2019
18. Kaduna State 29th May 2017
19. Kano State 8th May 2019
20. Katsina State 4th February 2020
21. Kebbi State 2021
22. Kogi State 29th December 2017
23. Kwara State 3rd December 2018
24. Lagos State September 30, 2021
25. Nasarawa State 15th May 2019
26. Niger State 27th May 2023
27. Ogun State 3rd April 2018
28. Ondo State 2015
29. Osun State 29th October 2018
30. Oyo State 23rd January 2017
31. Plateau State 25th September 2018
32. Rivers State 17th September 2016
33. Sokoto State 17th September 2016
34. Taraba State 21st December 2021
35. Yobe State 30th April 2017
36. Zamfara State 2019

Downloads